ISELLPHONECARDS.COM - The Online Phone Card Store logo.
Welcome to ISELLPHONECARDS.COM - THE ONLINE PHONE CARD STORE Isellphonecards.com - Cheap Phone cards, International Calling Cards with instant PIN delivery
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘


ABSOLUTE CLEAN AFRICA Prepaid Phone Card | ABSOLUTE CLEAN AFRICA Prepaid Calling Card | ABSOLUTE CLEAN AFRICA International Phone Card | ABSOLUTE CLEAN AFRICA International Calling Card

ABSOLUTE CLEAN AFRICA phone card provides cheap international and domestic rate. ABSOLUTE CLEAN AFRICA calling card can be used to call worldwide from USA. At isellphonecards.com, you can save up to 80% to keep in touch with loved ones in a cheap and efficient way. We guarantee you that our prices bit other competitors prices! Dont forget to visit the phone cards tips, where you can find some important tips on choosing the right phone cards or calling cards.

Keywords: ABSOLUTE CLEAN AFRICA, ABSOLUTE CLEAN AFRICA phone card, ABSOLUTE CLEAN AFRICA calling card, cheap, international calls, low rates, buy ABSOLUTE CLEAN AFRICA, cheap ABSOLUTE CLEAN AFRICA

Please follow these instructions to purchase ABSOLUTE CLEAN AFRICA phone card

  1. Sign up to become our NEW CUSTOMER. (FREE activation)
  2. You will get a phone call from us to verify your information. Please provide us a VALID PHONE NUMBER to reach you for the ACTIVATION process.
  3. Once your account have been activated, you can purchase phone cards at isellphonecards.com anytime by using your EMAIL and PASSWORD to login.
  4. You will receive an email (EMAIL ACCOUNT that you use during the Sign Up process) with the ABSOLUTE CLEAN AFRICA phone card PIN number & Access number instantly.

* Country Codes - List of country codes

Absolute Clean Africa (800 & Local Access) Phone Card Details
Absolute Clean Africa (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

$10 -> Price: $9.10
$20 ->Price: $18.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-334-0178 (Arabic)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-565-4418
ServiceProvider: KTP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • Suggested calling card.
  • Product Features:
  • Pinless Dialing-Save Time!
  • 800 & Local Access
  • 1 Minute Rounding
  • NO Connection Fee
  • NO Maintenance Fee
  • NO Hang Up Fee
  • NO Weekly Fee
  • NO Service Fee
  • NO Gimmick-No Hassle
  • 100% Minutes Delivered-Guaranteed!
  • Destination Highlights
    Country RPM $10 Minutes
    Algeria 10.00˘ 100 minutes
    Burundi 8.33˘ 120 minutes
    Cameroon 20.00˘ 50 minutes
    Ethiopia 31.25˘ 32 minutes
    Ghana 10.00˘ 100 minutes
    Kenya 11.11˘ 90 minutes
    Morocco 8.33˘ 120 minutes
    Nigeria 11.11˘ 90 minutes
    Senegal 33.33˘ 30 minutes
    S. Africa 4.00˘ 250 minutes
    Uganda 12.50˘ 80 minutes
    Zimbabwe 12.50˘ 80 minutes
Absolute Clean Africa (800 & Local Access) Calling Card Terms

 



Absolute Clean Africa (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/23/2009

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.78˘ 36 72 $0.00
Alaska 5.00˘ 200 400 $0.00
Albania 6.25˘ 160 320 $0.00
Albania - Cellular 33.33˘ 30 60 $0.00
Albania - Tirana 4.00˘ 250 500 $0.00
Algeria 10.00˘ 100 200 $0.00
Algeria - Algiers 10.00˘ 100 200 $0.00
Algeria - Cellular 41.67˘ 24 48 $0.00
American Samoa 8.33˘ 120 240 $0.00
Andorra 4.00˘ 250 500 $0.00
Andorra - Cellular 33.33˘ 30 60 $0.00
Angola 16.67˘ 60 120 $0.00
Angola - Cellular 20.00˘ 50 100 $0.00
Anguilla 12.50˘ 80 160 $0.00
Anguilla - Cellular 27.78˘ 36 72 $0.00
Antigua & Barbuba 16.67˘ 60 120 $0.00
Antigua - Cellular 16.67˘ 60 120 $0.00
Argentina 1.67˘ 600 1,200 $0.00
Argentina - Buenos Aires 1.25˘ 800 1,600 $0.00
Argentina - Cardoba 1.67˘ 600 1,200 $0.00
Argentina - Cellular 8.33˘ 120 240 $0.00
Argentina - Mar Del Plata 1.67˘ 600 1,200 $0.00
Argentina - Mendoza 1.67˘ 600 1,200 $0.00
Argentina - Rosario 1.67˘ 600 1,200 $0.00
Armenia 12.50˘ 80 160 $0.00
Armenia - Cellular 20.00˘ 50 100 $0.00
Armenia - Yerevan 12.50˘ 80 160 $0.00
Aruba 12.50˘ 80 160 $0.00
Aruba - Cellular 25.00˘ 40 80 $0.00
Ascension Island 100.00˘ 10 20 $0.00
Australia 2.00˘ 500 1,000 $0.00
Australia - Cellular 12.50˘ 80 160 $0.00
Australia - Melbourne 2.00˘ 500 1,000 $0.00
Australia - Perth 2.00˘ 500 1,000 $0.00
Australia - Sydney 2.00˘ 500 1,000 $0.00
Austria 2.86˘ 350 700 $0.00
Austria - Cellular 10.00˘ 100 200 $0.00
Austria - Vienna 2.86˘ 350 700 $0.00
Azerbaijan 20.00˘ 50 100 $0.00
Azerbaijan - Baku 20.00˘ 50 100 $0.00
Azerbaijan - Cellular 33.33˘ 30 60 $0.00
Bahamas 4.00˘ 250 500 $0.00
Bahrain 6.67˘ 150 300 $0.00
Bangladesh 4.55˘ 220 440 $0.00
Bangladesh - Cellular 3.70˘ 270 540 $0.00
Bangladesh - Chittagong 4.55˘ 220 440 $0.00
Bangladesh - Dhaka 4.55˘ 220 440 $0.00
Bangladesh - Khulna 4.55˘ 220 440 $0.00
Bangladesh - Sylhet 4.55˘ 220 440 $0.00
Barbados 8.33˘ 120 240 $0.00
Barbados - Cellular 22.73˘ 44 88 $0.00
Belarus 27.78˘ 36 72 $0.00
Belarus - Cellular 33.33˘ 30 60 $0.00
Belarus - Minsk 27.78˘ 36 72 $0.00
Belgium 2.22˘ 450 900 $0.00
Belgium - Cellular 25.00˘ 40 80 $0.00
Belize 25.00˘ 40 80 $0.00
Belize - Cellular 33.33˘ 30 60 $0.00
Benin 25.00˘ 40 80 $0.00
Benin - Cellular 25.00˘ 40 80 $0.00
Bermuda 6.25˘ 160 320 $0.00
Bhutan 25.00˘ 40 80 $0.00
Bolivia 11.11˘ 90 180 $0.00
Bolivia - Cellular 16.67˘ 60 120 $0.00
Bolivia - Cochabamba 8.33˘ 120 240 $0.00
Bolivia - La Paz 8.33˘ 120 240 $0.00
Bolivia - Santa Cruz 8.33˘ 120 240 $0.00
Bosnia & Herzegovina 16.67˘ 60 120 $0.00
Bosnia & Herzegovina - Cellular 33.33˘ 30 60 $0.00
Botswana 12.50˘ 80 160 $0.00
Botswana - Cellular 33.33˘ 30 60 $0.00
Brazil 2.78˘ 360 720 $0.00
Brazil - Belo Horizante 2.22˘ 450 900 $0.00
Brazil - Brasilia 2.78˘ 360 720 $0.00
Brazil - Cellular 14.29˘ 70 140 $0.00
Brazil - Rio De Janeiro 2.00˘ 500 1,000 $0.00
Brazil - Sao Paulo 2.00˘ 500 1,000 $0.00
British Virgin Island 20.00˘ 50 100 $0.00
British Virgin Island - Cellular 27.78˘ 36 72 $0.00
Brunei 4.35˘ 230 460 $0.00
Bulgaria 5.00˘ 200 400 $0.00
Bulgaria - Cellular 50.00˘ 20 40 $0.00
Bulgaria - Sofia 5.00˘ 200 400 $0.00
Burkina Faso 25.00˘ 40 80 $0.00
Burkina Faso - Cellular 25.00˘ 40 80 $0.00
Burundi 8.33˘ 120 240 $0.00
Burundi - Cellular 12.50˘ 80 160 $0.00
Cambodia 5.88˘ 170 340 $0.00
Cambodia - Cellular 5.88˘ 170 340 $0.00
Cambodia - Phnom Penh 5.88˘ 170 340 $0.00
Cameroon 20.00˘ 50 100 $0.00
Cameroon - Cellular 27.78˘ 36 72 $0.00
Cameroon - Douala 20.00˘ 50 100 $0.00
Cameroon - Yaonde 20.00˘ 50 100 $0.00
Canada 1.11˘ 900 1,800 $0.00
Cape Verde Islands 25.00˘ 40 80 $0.00
Cape Verde Islands - Cellular 33.33˘ 30 60 $0.00
Cayman Island 8.33˘ 120 240 $0.00
Cayman Islands - Cellular 25.00˘ 40 80 $0.00
Central African Republic 50.00˘ 20 40 $0.00
Chad 20.00˘ 50 100 $0.00
Chad - Cellular 33.33˘ 30 60 $0.00
Chile 2.70˘ 370 740 $0.00
Chile - Cellular 5.56˘ 180 360 $0.00
Chile - Eastern Island 2.70˘ 370 740 $0.00
Chile - Santiago 2.70˘ 370 740 $0.00
China 1.67˘ 600 1,200 $0.00
China - Beijing 1.67˘ 600 1,200 $0.00
China - Canton 1.67˘ 600 1,200 $0.00
China - Shanghai 1.67˘ 600 1,200 $0.00
China - Shenyang 1.67˘ 600 1,200 $0.00
China - TianJin 1.67˘ 600 1,200 $0.00
Colombia 3.57˘ 280 560 $0.00
Colombia - Barranquilla 2.00˘ 500 1,000 $0.00
Colombia - Bogota 2.00˘ 500 1,000 $0.00
Colombia - Buenaventura 3.57˘ 280 560 $0.00
Colombia - Cali 2.00˘ 500 1,000 $0.00
Colombia - Cartagena 3.57˘ 280 560 $0.00
Colombia - Cartago 3.57˘ 280 560 $0.00
Colombia - Cellular 5.56˘ 180 360 $0.00
Colombia - Medellin 2.22˘ 450 900 $0.00
Colombia - Monteria 3.57˘ 280 560 $0.00
Congo 50.00˘ 20 40 $0.00
Congo - Cellular 50.00˘ 20 40 $0.00
Cook Island 125.00˘ 8 16 $0.00
Costa Rica 6.25˘ 160 320 $0.00
Costa Rica - Cellular 6.25˘ 160 320 $0.00
Croatia 3.33˘ 300 600 $0.00
Croatia - Cellular 20.00˘ 50 100 $0.00
Croatia - Zagreb 3.33˘ 300 600 $0.00
Cuba 125.00˘ 8 16 $0.00
Cuba - Cellular 125.00˘ 8 16 $0.00
Cyprus 2.50˘ 400 800 $0.00
Cyprus - Cellular 5.88˘ 170 340 $0.00
Czech Republic 2.78˘ 360 720 $0.00
Czech Republic - Cellular 25.00˘ 40 80 $0.00
Czech Republic - Praque 2.78˘ 360 720 $0.00
Denmark 2.22˘ 450 900 $0.00
Denmark - Cellular 20.00˘ 50 100 $0.00
Diego Garcia 125.00˘ 8 16 $0.00
Djibouti 50.00˘ 20 40 $0.00
Dominica 14.29˘ 70 140 $0.00
Dominica - Cellular 33.33˘ 30 60 $0.00
Dominican Republic 3.57˘ 280 560 $0.00
Dominican Republic - Cellular 11.11˘ 90 180 $0.00
Ecuador 12.50˘ 80 160 $0.00
Ecuador - Cellular 25.00˘ 40 80 $0.00
Ecuador - Cuenca 10.00˘ 100 200 $0.00
Ecuador - Guayaquil 12.50˘ 80 160 $0.00
Ecuador - Quito 12.50˘ 80 160 $0.00
Egypt 12.50˘ 80 160 $0.00
Egypt - Alexandria 12.50˘ 80 160 $0.00
Egypt - Cairo 12.50˘ 80 160 $0.00
Egypt - Cellular 11.11˘ 90 180 $0.00
El Salvador 17.86˘ 56 112 $0.00
El Salvador - Cellular 17.86˘ 56 112 $0.00
Equatorial Guinea 33.33˘ 30 60 $0.00
Eritrea 33.33˘ 30 60 $0.00
Estonia 2.86˘ 350 700 $0.00
Estonia - Cellular 20.00˘ 50 100 $0.00
Ethiopia 31.25˘ 32 64 $0.00
Ethiopia - Adis Ababa 20.00˘ 50 100 $0.00
Ethiopia - Cellular 31.25˘ 32 64 $0.00
Faeroe Island 25.00˘ 40 80 $0.00
Falkland Island 125.00˘ 8 16 $0.00
Fiji Islands 25.00˘ 40 80 $0.00
Finland 5.00˘ 200 400 $0.00
Finland - Cellular 12.50˘ 80 160 $0.00
France 2.00˘ 500 1,000 $0.00
France - Cellular 12.50˘ 80 160 $0.00
French - Antilles 5.00˘ 200 400 $0.00
French - Antilles - Cellular 33.33˘ 30 60 $0.00
French - Guiana 6.67˘ 150 300 $0.00
French - Guiana - Cellular 33.33˘ 30 60 $0.00
French - Polynesia 33.33˘ 30 60 $0.00
Gabon 25.00˘ 40 80 $0.00
Gabon - Cellular 25.00˘ 40 80 $0.00
Gambia 50.00˘ 20 40 $0.00
Gambia - Cellular 50.00˘ 20 40 $0.00
Georgia 4.35˘ 230 460 $0.00
Georgia - Cellular 14.29˘ 70 140 $0.00
Georgia - Tbilisi 4.35˘ 230 460 $0.00
Germany 2.00˘ 500 1,000 $0.00
Germany - Cellular 16.67˘ 60 120 $0.00
Ghana 10.00˘ 100 200 $0.00
Ghana - Accra 10.00˘ 100 200 $0.00
Ghana - Cellular 18.52˘ 54 108 $0.00
Gibraltar 10.00˘ 100 200 $0.00
Greece 2.50˘ 400 800 $0.00
Greece - Athens 2.50˘ 400 800 $0.00
Greece - Cellular 16.67˘ 60 120 $0.00
Greenland 100.00˘ 10 20 $0.00
Grenada 12.50˘ 80 160 $0.00
Grenada - Cellular 25.00˘ 40 80 $0.00
Guadeloupe 6.67˘ 150 300 $0.00
Guadeloupe - Cellular 33.33˘ 30 60 $0.00
Guam 3.33˘ 300 600 $0.00
Guatemala 8.06˘ 124 248 $0.00
Guatemala - Cellular 15.63˘ 64 128 $0.00
Guinea 83.33˘ 12 24 $0.00
Guinea - Bissau 83.33˘ 12 24 $0.00
Guinea - Cellular 83.33˘ 12 24 $0.00
Guinea Bissau - Cellular 83.33˘ 12 24 $0.00
Guyana 29.41˘ 34 68 $0.00
Guyana - Cellular 29.41˘ 34 68 $0.00
Guyana - Georgetown 29.41˘ 34 68 $0.00
Haiti - Cellular 25.00˘ 40 80 $0.00
Haiti - Port Au Prince 20.00˘ 50 100 $0.00
Hawaii 5.00˘ 200 400 $0.00
Honduras 16.67˘ 60 120 $0.00
Honduras - Cellular 18.52˘ 54 108 $0.00
Hong Kong 1.67˘ 600 1,200 $0.00
Hong Kong - Cellular 1.67˘ 600 1,200 $0.00
Hungary 1.67˘ 600 1,200 $0.00
Hungary - Budapest 1.67˘ 600 1,200 $0.00
Hungary - Cellular 16.67˘ 60 120 $0.00
Iceland 2.50˘ 400 800 $0.00
Iceland - Cellular 20.00˘ 50 100 $0.00
India 2.50˘ 400 800 $0.00
India - Ahmedabad 2.50˘ 400 800 $0.00
India - Andrah Pradesh 2.50˘ 400 800 $0.00
India - Bangalore 2.50˘ 400 800 $0.00
India - Bombay 2.50˘ 400 800 $0.00
India - Calcutta 2.50˘ 400 800 $0.00
India - Cellular 2.22˘ 450 900 $0.00
India - Gujarat 2.50˘ 400 800 $0.00
India - Hydrabad 2.50˘ 400 800 $0.00
India - Kerala 2.50˘ 400 800 $0.00
India - Madras 2.50˘ 400 800 $0.00
India - New Dehli 2.50˘ 400 800 $0.00
India - Pune 2.50˘ 400 800 $0.00
India - Punjab 2.50˘ 400 800 $0.00
Indonesia 8.33˘ 120 240 $0.00
Indonesia - Bangdung 5.56˘ 180 360 $0.00
Indonesia - Cellular 5.88˘ 170 340 $0.00
Indonesia - Denpasar 5.56˘ 180 360 $0.00
Indonesia - Jakarta 3.03˘ 330 660 $0.00
Indonesia - Medan 8.33˘ 120 240 $0.00
Indonesia - Surabaya 3.03˘ 330 660 $0.00
Iran 10.00˘ 100 200 $0.00
Iran - Cellular 14.29˘ 70 140 $0.00
Iran - Tehran 10.00˘ 100 200 $0.00
Iraq 6.67˘ 150 300 $0.00
Iraq - Baghdad 5.00˘ 200 400 $0.00
Iraq - Cellular 14.29˘ 70 140 $0.00
Ireland 2.00˘ 500 1,000 $0.00
Ireland - Cellular 25.00˘ 40 80 $0.00
Ireland - Dublin 2.00˘ 500 1,000 $0.00
Israel 2.00˘ 500 1,000 $0.00
Israel - Cellular 11.11˘ 90 180 $0.00
Israel - Tel Aviv 2.00˘ 500 1,000 $0.00
Italy 2.00˘ 500 1,000 $0.00
Italy - Cellular 20.00˘ 50 100 $0.00
Italy - Rome 2.00˘ 500 1,000 $0.00
Ivory Coast 33.33˘ 30 60 $0.00
Ivory Coast - Abidjan 33.33˘ 30 60 $0.00
Ivory Coast - Cellular 41.67˘ 24 48 $0.00
Jamaica 8.33˘ 120 240 $0.00
Jamaica - Cellular 20.00˘ 50 100 $0.00
Japan 3.33˘ 300 600 $0.00
Japan - Cellular 12.50˘ 80 160 $0.00
Japan - Osaka 3.33˘ 300 600 $0.00
Japan - Tokyo 3.33˘ 300 600 $0.00
Jordan 2.22˘ 450 900 $0.00
Jordan - Amman 2.22˘ 450 900 $0.00
Jordan - Cellular 6.25˘ 160 320 $0.00
Kazakhstan 5.56˘ 180 360 $0.00
Kazakhstan - Cellular 14.29˘ 70 140 $0.00
Kenya 11.11˘ 90 180 $0.00
Kenya - Cellular 11.11˘ 90 180 $0.00
Kenya - Mombassa 11.11˘ 90 180 $0.00
Kenya - Nairobi 11.11˘ 90 180 $0.00
Korea - North 125.00˘ 8 16 $0.00
Korea - South 1.82˘ 550 1,100 $0.00
Korea - South - Cellular 5.00˘ 200 400 $0.00
Korea - South - Seoul 1.82˘ 550 1,100 $0.00
Kuwait 10.00˘ 100 200 $0.00
Kuwait - Cellular 11.11˘ 90 180 $0.00
Kyrgystan - Cellular 16.67˘ 60 120 $0.00
Kyrgyzstan 16.67˘ 60 120 $0.00
Laos 5.56˘ 180 360 $0.00
Laos - Cellular 5.56˘ 180 360 $0.00
Latvia 5.00˘ 200 400 $0.00
Latvia - Cellular 25.00˘ 40 80 $0.00
Lebanon 11.11˘ 90 180 $0.00
Lebanon - Cellular 20.00˘ 50 100 $0.00
Lesotho 20.00˘ 50 100 $0.00
Liberia - Cellular 20.00˘ 50 100 $0.00
Libya 33.33˘ 30 60 $0.00
Liechtenstein - Cellular 33.33˘ 30 60 $0.00
Lithuania 5.00˘ 200 400 $0.00
Lithuania - Cellular 12.50˘ 80 160 $0.00
Luxembourg 5.00˘ 200 400 $0.00
Luxembourg - Cellular 25.00˘ 40 80 $0.00
Macau 5.00˘ 200 400 $0.00
Macedonia 3.70˘ 270 540 $0.00
Macedonia - Cellular 38.46˘ 26 52 $0.00
Madagascar 35.71˘ 28 56 $0.00
Madagascar - Cellular 35.71˘ 28 56 $0.00
Malawi 12.50˘ 80 160 $0.00
Malawi - Cellular 14.29˘ 70 140 $0.00
Malaysia 2.22˘ 450 900 $0.00
Malaysia - Cellular 5.00˘ 200 400 $0.00
Malaysia - Kuala Lumpur 2.22˘ 450 900 $0.00
Maldives 25.00˘ 40 80 $0.00
Mali Republic 25.00˘ 40 80 $0.00
Mali Republic - Bamako 25.00˘ 40 80 $0.00
Mali Republic - Cellular 33.33˘ 30 60 $0.00
Malta 5.00˘ 200 400 $0.00
Malta - Cellular 25.00˘ 40 80 $0.00
Marshall Islands 41.67˘ 24 48 $0.00
Mauritania 41.67˘ 24 48 $0.00
Mauritius 10.00˘ 100 200 $0.00
Mexico 8.33˘ 120 240 $0.00
Mexico - Cellular 12.50˘ 80 160 $0.00
Mexico - Guadalajara 1.82˘ 550 1,100 $0.00
Mexico - Mexico City 1.82˘ 550 1,100 $0.00
Mexico - Monterrey 1.82˘ 550 1,100 $0.00
Mexico - Puebla 2.22˘ 450 900 $0.00
Micronesia 25.00˘ 40 80 $0.00
Moldova 16.67˘ 60 120 $0.00
Moldova - Cellular 25.00˘ 40 80 $0.00
Monaco 3.33˘ 300 600 $0.00
Monaco - Cellular 41.67˘ 24 48 $0.00
Mongolia 8.33˘ 120 240 $0.00
Mongolia - Cellular 10.00˘ 100 200 $0.00
Montserrat 20.00˘ 50 100 $0.00
Montserrat - Cellular 25.00˘ 40 80 $0.00
Morocco 8.33˘ 120 240 $0.00
Morocco - Casablanca 8.33˘ 120 240 $0.00
Morocco - Cellular 38.46˘ 26 52 $0.00
Morocco - Rabat 8.33˘ 120 240 $0.00
Mozambique 20.00˘ 50 100 $0.00
Mozambique - Maputo 20.00˘ 50 100 $0.00
Myanmar (Burma) 33.33˘ 30 60 $0.00
Namibia 10.00˘ 100 200 $0.00
Namibia - Cellular 25.00˘ 40 80 $0.00
Nauru 100.00˘ 10 20 $0.00
Nepal 14.29˘ 70 140 $0.00
Nepal - Cellular 14.29˘ 70 140 $0.00
Nepal - Katmandu 6.67˘ 150 300 $0.00
Netherlands 2.50˘ 400 800 $0.00
Netherlands - Antilles 12.50˘ 80 160 $0.00
Netherlands - Cellular 16.67˘ 60 120 $0.00
New Caledonia 25.00˘ 40 80 $0.00
New Zealand 2.50˘ 400 800 $0.00
New Zealand - Cellular 25.00˘ 40 80 $0.00
Nicaragua 16.67˘ 60 120 $0.00
Nicaragua - Cellular 29.41˘ 34 68 $0.00
Nicaragua - Managua 16.67˘ 60 120 $0.00
Niger 16.67˘ 60 120 $0.00
Niger - Cellular 20.00˘ 50 100 $0.00
Nigeria 11.11˘ 90 180 $0.00
Nigeria - Akure 11.11˘ 90 180 $0.00
Nigeria - Cellular 11.11˘ 90 180 $0.00
Nigeria - Ibadan 11.11˘ 90 180 $0.00
Nigeria - Lagos 11.11˘ 90 180 $0.00
Nigeria - Markudi 11.11˘ 90 180 $0.00
Nigeria - Oyo 11.11˘ 90 180 $0.00
Nigeria - Port Harcort 11.11˘ 90 180 $0.00
Norway 2.22˘ 450 900 $0.00
Norway - Cellular 20.00˘ 50 100 $0.00
Norway - Oslo 2.22˘ 450 900 $0.00
Oman 33.33˘ 30 60 $0.00
Pakistan 7.69˘ 130 260 $0.00
Pakistan - Cellular 7.69˘ 130 260 $0.00
Pakistan - Islamabad 7.69˘ 130 260 $0.00
Pakistan - Karachi 7.69˘ 130 260 $0.00
Pakistan - Lahore 7.69˘ 130 260 $0.00
Palau 50.00˘ 20 40 $0.00
Palestine 25.00˘ 40 80 $0.00
Panama 4.00˘ 250 500 $0.00
Panama - Cellular 16.67˘ 60 120 $0.00
Panama - Panama City 4.00˘ 250 500 $0.00
Papua New Guinea 100.00˘ 10 20 $0.00
Paraguay 5.56˘ 180 360 $0.00
Paraguay - Asuncion 5.56˘ 180 360 $0.00
Paraguay - Cellular 8.33˘ 120 240 $0.00
Paraguay - San Marinos 5.56˘ 180 360 $0.00
Peru 2.50˘ 400 800 $0.00
Peru - Cellular 16.67˘ 60 120 $0.00
Peru - Lima 1.92˘ 520 1,040 $0.00
Philippines 14.29˘ 70 140 $0.00
Philippines - Cellular 16.67˘ 60 120 $0.00
Philippines - Manila 14.29˘ 70 140 $0.00
Poland 1.67˘ 600 1,200 $0.00
Poland - Cellular 9.09˘ 110 220 $0.00
Poland - Warsaw 1.67˘ 600 1,200 $0.00
Portugal 2.00˘ 500 1,000 $0.00
Portugal - Azores 2.00˘ 500 1,000 $0.00
Portugal - Cellular 16.67˘ 60 120 $0.00
Portugal - Lisbon 2.00˘ 500 1,000 $0.00
Portugal - Manderia 2.00˘ 500 1,000 $0.00
Puerto Rico 2.50˘ 400 800 $0.00
Qatar 25.00˘ 40 80 $0.00
Qatar - Cellular 25.00˘ 40 80 $0.00
Reunion Island 10.00˘ 100 200 $0.00
Romania 3.03˘ 330 660 $0.00
Romania - Bucharest 3.03˘ 330 660 $0.00
Romania - Cellular 10.00˘ 100 200 $0.00
Russia 3.33˘ 300 600 $0.00
Russia - Cellular 5.88˘ 170 340 $0.00
Russia - Moscow 1.43˘ 700 1,400 $0.00
Russia - St. Petersburg 1.43˘ 700 1,400 $0.00
Rwanda 16.67˘ 60 120 $0.00
Rwanda - Cellular 16.67˘ 60 120 $0.00
Saipan - Mariana Islands 5.00˘ 200 400 $0.00
San Marino 6.25˘ 160 320 $0.00
Sao Tome Principe 125.00˘ 8 16 $0.00
Saudi Arabia 10.00˘ 100 200 $0.00
Saudi Arabia - Cellular 16.67˘ 60 120 $0.00
Saudi Arabia - Dhahran 10.00˘ 100 200 $0.00
Saudi Arabia - Jeddah 10.00˘ 100 200 $0.00
Saudi Arabia - Riyadh 4.00˘ 250 500 $0.00
Senegal 33.33˘ 30 60 $0.00
Senegal - Cellular 33.33˘ 30 60 $0.00
Senegal - Dakar 33.33˘ 30 60 $0.00
Serbia 12.50˘ 80 160 $0.00
Serbia - Cellular 33.33˘ 30 60 $0.00
Serbia - Montenegro 16.67˘ 60 120 $0.00
Seychelles 11.11˘ 90 180 $0.00
Sierra Leone 50.00˘ 20 40 $0.00
Sierra Leone - Cellular 50.00˘ 20 40 $0.00
Sierra Leone - Free Town 50.00˘ 20 40 $0.00
Singapore 2.00˘ 500 1,000 $0.00
Slovakia 3.33˘ 300 600 $0.00
Slovakia - Cellular 25.00˘ 40 80 $0.00
Slovenia 3.33˘ 300 600 $0.00
Slovenia - Cellular 25.00˘ 40 80 $0.00
